Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Bethlehem Catholic HS | Iron Lakes | . | |||
(A) | vs Parkland HS | . | ||||
(H) | vs Parkland HS | Iron Lakes | . | |||
(H) | vs Louis E Dieruff HS | Iron Lakes | . | |||
(A) | vs Louis E Dieruff HS | Union Terrace | . | |||
(A) | vs Emmaus HS | . | ||||
(H) | vs Emmaus HS | Iron Lakes | . | |||
(A) | vs William Allen Senior HS | J. Birney Crum Stadium | . | |||
(H) | vs William Allen Senior HS | Iron Lakes | . | |||
(H) | vs Whitehall HS | Iron Lakes | . | |||
(A) | vs Whitehall HS | . | ||||
(H) |
vs Salisbury
District XI 2A Quarterfinal |
Iron Lakes | Postponed | . | ||
(H) |
vs Salisbury
District XI 2A Quarterfinal |
Iron Lakes | . | |||
(H) |
vs Tamaqua Area Sr HS
District XI AA Semifinal |
. | ||||
(H) |
vs Archbishop Wood HS
PIAA 2A Quarterfinal |
Emmaus HS | . | |||
(A) |
vs Bloomsburg HS
PIAA 2A Semifinal |
. |
https://acchsathletics.org