Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Whitehall HS | . | ||||
(H) | vs Whitehall HS | . | ||||
(H) | vs Emmaus HS | . | ||||
(A) | vs Emmaus HS | . | ||||
(A) | vs Parkland HS | . | ||||
(H) | vs Parkland HS | . | ||||
(H) | vs Louis E Dieruff HS | . | ||||
(A) | vs Louis E Dieruff HS | . | ||||
(A) | vs William Allen Senior HS | . | ||||
(H) | vs William Allen Senior HS | . | ||||
(H) | vs Nativity BVM HS | . | ||||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Bethlehem Freedom HS | . | ||||
(A) | vs Easton Area HS | . | ||||
(H) | vs Pleasant Valley | . | ||||
(H) | vs East Stroudsburg Senior HS South | . | ||||
(A) | vs Pocono Mountain West HS | . | ||||
(A) | vs Northampton Area HS | . |
https://acchsathletics.org