Skip to Main Content

Vikings Athletics

Allentown Central Catholic High School

Menu

Vikings Athletics

Allentown Central Catholic High School

Vikings Athletics

Allentown Central Catholic High School

Roster.

Number Name Position Year Height Weight
15 Aiden Burmeister Guard 2021 6'1"
3 Andrew Csensits Guard 2021 6'0"
12 Colby Faust Guard 2021 5'9"
20 Nicholas Filchner Guard 2020 6'8"
1 Jaylen Green Guard 2020 6'2"
21 Cael Hines Guard 2022 6'0"
55 Lavon Johnson Center 2022 6'3"
4 Leroy Johnson Guard 2021 6'0"
34 Anthony Jones Guard 2023 6'0"
11 Liam Joyce Forward 2022 6'4"
22 Griffin Patridge Guard 2023 6'2"
42 Nico Pulieri Guard 2023 6'0"
30 Brendan Reed Guard 2022 5'10"
24 Tyler Snyder Guard 2022 6'0"
0 Christian Spugnardi Forward 2021 6'4"
52 Alistair Stewart-Smith Guard/Forward 2023 6'2"
2 Tyson Thomas Guard 2022 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://acchsathletics.org