Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zachary Anglestein | 2019 | ||||
30 | John Barto | C | 2018 | ||
Matthew Blazofsky | 2020 | ||||
13 | Zachary Brodeur | P, 3B | 2018 | ||
23 | Andrew Brosious | 1B | 2018 | ||
Sean Brosious | 2020 | ||||
2 | Derek Buskirk | 2B | 2018 | ||
Zachary Curto | 2020 | ||||
Creighton Faust | 2019 | ||||
24 | Braden Glad | P, IF | 2018 | ||
George Hlavac | 2020 | ||||
Brian Horoshko | 2020 | ||||
Nicholas Kernick | 2019 | ||||
Joshua LaRock | 2019 | ||||
4 | Connor Lysek | P, SS | 2017 | ||
21 | Killian Mailander | C | 2017 | ||
8 | Edward Manzella | OF | 2017 | ||
Stephen McGlynn | 2020 | ||||
Dominic Miller | 2019 | ||||
10 | Thomas Minutella | P, OF | 2017 | ||
22 | Michael Morren | P, 1B | 2018 | ||
11 | Conner Nejad | P, OF | 2018 | ||
14 | Devon Olsovsky | OF | 2018 | ||
17 | John Patridge | OF | 2017 | ||
5 | Robert Roman | OF | 2018 | ||
12 | Joshua Schneck | P, OF | 2017 | ||
Anthony Shak | 2020 | ||||
15 | Nicholas Traglia | OF | 2017 | ||
9 | Matthew Troyan | 2B | 2017 | ||
Gianni Villa | 2019 | ||||
16 | Justin Welch | P, SS | 2018 |
https://acchsathletics.org