Skip to Main Content

Vikings Athletics

Allentown Central Catholic High School

Menu

Vikings Athletics

Allentown Central Catholic High School

Vikings Athletics

Allentown Central Catholic High School

Roster.

Number Name Position Year Height Weight
0 Cole Cook G 2024 6'2"
3 Will Csensits G 2024 6'0"
12 NaSean Davis G 2024 5'9"
34 Ja'Keir Ensley F 2024 6'0"
1 David Fridia F 2024 6'8"
15 Aidan Gibson G 2024 5'11"
21 Anthony Jones G 2023 6'2"
30 Lucas Mushrush G 2025 6'0"
22 Griffin Patridge F 2023 6'2"
4 Nico Pulieri G 2023 6'3"
2 Timothy Spinosa G 2024 6'0"
52 Alistair Stewart-Smith F 2023 6'2"
42 Harrison Stewart-Smith F 2024 6'3"
24 Jahrel Vigo G 2025 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://acchsathletics.org