Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Collin Ambrose | 2018 | ||||
Ethan Beck | 2017 | ||||
Robert Bernhard | 2018 | ||||
Michael Biondo | 2018 | ||||
Zachary Brodeur | 2018 | ||||
Andrew Brosious | 2018 | ||||
Mason Burkhardt-Bauder | 2019 | ||||
Vincent Capelli | 2019 | ||||
Nick Cerimele | 2018 | ||||
Daniel DeJoie | 2007 | ||||
Jack Ebert | 2018 | ||||
Jackson Eighmy | 2017 | ||||
Darnell Ferrell | 2017 | ||||
Collin Frost | 2018 | ||||
Damien Ganchoso | 2017 | ||||
Thomas Garvey | 2017 | ||||
Ameer Gonzalez | 2017 | ||||
Willy Gonzalez | 2017 | ||||
Jake Horoshko | 2018 | ||||
Nathan Horwath | 2017 | ||||
Harrison Ike | 2018 | ||||
Larry Keba | 2017 | ||||
Carson Leighton | 2019 | ||||
Brian Lloyd | 2017 | ||||
Vincent Lynch | 2018 | ||||
Edward Manzella | 2017 | ||||
Steven Marth | 2017 | ||||
Griffin Maxsim | 2018 | ||||
Patrick McDaid | 2017 | ||||
Patrick Murphy | 2018 | ||||
Thomas Murphy | 2017 | ||||
Conner Nejad | 2018 | ||||
Eric Njenga | 2019 | ||||
Christopher Ocasio | 2017 | ||||
Devon Olsovsky | 2018 | ||||
Justin Pasquale | 2019 | ||||
Ethan Persa | 2017 | ||||
Frank Rauscher | 2018 | ||||
Rustin Seyle | 2019 | ||||
Derek Steckel | 2018 | ||||
Benjamin Stephan | 2017 | ||||
Yan Tavarez | 2019 | ||||
Andrew Weiss | 2019 | ||||
Joseph Wolf | 2017 | ||||
Jack Yanders | 2018 |
https://acchsathletics.org