Skip to Main Content

Vikings Athletics

Allentown Central Catholic High School

Menu

Vikings Athletics

Allentown Central Catholic High School

Vikings Athletics

Allentown Central Catholic High School

Roster.

Number Name Position Year Height Weight
36 Collin Ambrose H/LB 2018 5'9" 195
22 Logan Bachman RB/LB 2019 6'0" 195
44 Robert Bernhard WR/DB 2018 5'10" 165
11 Michael Biondo WR/DB 2018 5'8" 165
4 Matthew Blazofsky WR/DB 2020 5'9" 150
18 Andrew Brosious WR/LB 2018 6'1" 190
33 Sean Brosious RB/DB 2020 5'10" 155
20 Mason Burkhardt-Bauder RB/LB 2019 5'9" 160
52 Vincent Capelli OL/LB 2019 5'9" 190
51 Benjamin Carbonetto OL/DL 2020 6'0" 230
72 * Nick Cerimele OL/DL 2018 6'2" 295
25 Abraham Chore RB/DB 2020 5'5" 140
45 Morgan Cowen H/LB 2018 5'10" 195
77 Jack Ebert OL/DL 2018 6'3" 235
13 Tristan Francis RB/DB 2020 5'9" 165
75 Collin Frost OL/DL 2018 5'9" 285
54 Maxwell Gulycz OL/DL 2020 5'7" 215
Paul Hadid 2020
74 Michael Hausman OL/DL 2020 5'9" 175
3 George Hlavac WR/DB 2020 5'9" 145
90 Brian Horoshko WR/LB 2020 5'11" 165
60 Jake Horoshko OL/DL 2018 6'2" 260
24 * Harrison Ike RB/DB 2018 6'0" 175
66 Kevin Juarez OL/DL 2020 5'9" 230
5 Kevin Kern WR/LB 2018 6'4" 220
64 Carson Leighton OL/DL 2019 5'9" 240
34 * Vincent Lynch H/LB 2018 5'11" 210
23 Griffin Maxsim RB/LB 2018 5'8" 170
87 Jared Mickley WR/DL 2020 6'1" 165
73 Michael Murphy OL/DL 2020 5'10" 190
86 Patrick Murphy WR/LB 2018 6'2" 175
2 Conner Nejad QB/DB 2018 6'1" 180
70 Eric Njenga OL/DL 2019 6'1" 220
21 Devon Olsovsky RB/DB 2018 5'10" 165
8 Joseph Pasquale WR/DB 2019 5'10" 155
9 Justin Pasquale WR/DB 2019 5'10" 165
17 Frank Rauscher QB/DB 2018 6'0" 190
10 Matthew Rauscher QB/LB 2021 5'11" 165
6 Noah Reasoner WR/DB 2019 5'9" 155
82 Cameron Reifinger WR/DB 2020 5'10" 165
1 Jeremy Rivera WR/DB 2020 5'11" 160
16 Rustin Seyle K 2019 5'10" 140
83 Matthew Shea WR/DB 2020 5'10" 140
80 Christian Spugnardi WR/DB 2021 6'3" 180
27 Chen Sun WR/DB 2018 5'8" 150
43 Liam Tattersall WR/LB 2019 6'1" 165
56 Yan Tavarez OL/LB 2019 5'11" 235
30 Ryan Walczak RB/LB 2020 5'8" 165
26 Andrew Weiss WR/DB 2019 5'8" 150
15 * Jack Yanders WR/DB 2018 5'10" 150
78 Austin Yankowy WR/DL/OL 2018 6'4" 240
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://acchsathletics.org