Skip to Main Content

Vikings Athletics

Allentown Central Catholic High School

Menu

Vikings Athletics

Allentown Central Catholic High School

Vikings Athletics

Allentown Central Catholic High School

Roster.

Number Name Position Year Height Weight
22 Logan Bachman RB/DL 2019 6'1" 220
24 Vincent Bet WR/LB 2019 6'0" 170
4 Matthew Blazofsky WR/DB 2020 5'10" 160
80 Grant Brobst WR/LB 2021 6'2" 155
18 Sean Brosious QB/DB 2020 5'11" 155
51 Benjamin Carbonetto OL/DL 2020 6'2" 260
11 Abraham Chore WR/DB 2020 5'7" 145
27 Brendan Cohan WR/DB 2021 5'8" 145
72 AJ Colon OL/DL 2021 5'10" 240
43 Nathaniel Cordova RB/LB 2021 5'10" 210
25 Anthony Costello TE/LB 2019 5'10" 195
60 Kevin Falcon OL/DL 2020 5'9" 170
77 Titus Faust OL/DL 2021 6'0" 210
74 John Fifield OL/DL 2021 5'11" 200
83 Jace Figueroa WR/DB 2021 5'6" 135
35 Thomas Ford WR/DB 2021 5'8" 135
5 Tristan Francis RB/DB 2020 5'10" 165
54 Juan Ganchoso OL/DL 2021 5'9" 235
66 Brandon Gearhart OL/DL 2019 5'10" 210
55 Liam Gill TE/DL 2020 6'1" 195
13 Jaylen Green WR/DB 2020 6'2" 165
21 Paul Hadid WR/DB 2020 5'7" 140
45 Michael Hausman RB/DL 2020 5'9" 165
3 George Hlavac WR/DB 2020 5'10" 155
8 Brian Horoshko TE/LB 2020 6'1" 185
62 Davis Ike OL/DL 2021 5'10" 190
90 Toby Johnston WR/DB 2020 6'0" 170
64 Carson Leighton OL/DL 2019 5'8" 250
75 Christopher Matejcek OL/DL 2021 6'1" 240
23 Mason Maxsim WR/DB 2021 6'0" 160
44 Michael McCambridge TE/LB 2021 6'1" 175
78 Seamus McGee OL/DL 2021 5'10" 170
15 Jack McGorry RB/DB 2021 5'9" 160
41 Ty Merkle WR/DB 2020 6'0" 190
73 Michael Murphy OL/DL 2020 6'0" 195
70 Eric Njenga OL/DL 2019 6'2" 230
9 Justin Pasquale WR/DB 2019 5'10" 170
33 George Psarros WR/LB 2021 6'1" 180
17 Frank Rauscher QB/DB 2018 6'2" 195
10 Matthew Rauscher QB/LB 2021 6'1" 195
2 Noah Reasoner RB/DB 2019 5'10" 155
82 Cameron Reifinger WR/LB 2020 6'0" 175
52 Nicholas Reimer OL/DL 2020 6'6" 280
65 Jacob Rittenhouse OL/DL 2020 6'5" 280
1 Jeremy Rivera WR/DB 2020 6'0" 175
26 Giovon Robinson WR/DB 2020 5'10" 155
87 Kyle Schenkel WR/DB 2021 5'9" 150
16 Rustin Seyle K 2019 5'10" 155
6 Matthew Shea WR/DB 2020 5'11" 150
81 Christian Spugnardi WR/DL 2021 6'5" 185
86 Timothy Stahley WR/DB 2021 6'1" 145
56 Yan Tavarez OL/LB 2019 6'0" 240
20 Daniel Thomulka WR/DB 2020 5'10" 145
32 Juan Torres WR/DB 2021 5'9" 160
30 Ryan Walczak RB/LB 2020 5'10" 195
34 Jayden Williams WR/DB 2021 5'11" 170
Wenbo Zhang 2020
36 Guanyi Zhu WR/DB 2021 6'0" 150
42 Yichen Zhu WR/DB 2020 5'9" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://acchsathletics.org