Skip to Main Content

Vikings Athletics

Allentown Central Catholic High School

Menu

Vikings Athletics

Allentown Central Catholic High School

Vikings Athletics

Allentown Central Catholic High School

Roster.

Number Name Position Year Height Weight
51 Nick Balisage OL/DL 2024 5'10" 235
55 Braheem Battles OL/DL 2025 6'3" 302
23 Jaeden Bueno RB/LB 2025 5'10" 225
1 Jareel Calhoun WR/DB 2025 5'9" 160
70 Mitchell Cowen OL/DL 2024 5'11" 295
43 Israul Diaz OL/LB 2025 5'11" 200
6 Tamlin Ferguson QB/OLB 2023 5'11" 175
11 Jiyhzik Figueroa WR/DB 2025 5'9" 155
3 Kyle Fleshman QB/DB 2025 5'9" 160
5 Travis Foster RB/DB 2023 5'11" 175
52 Jakub Gloc OL/LB 2024 6'1" 225
72 Naquon Godfrey OL/DL 2024 5'10" 225
44 William Gorman TE/DL 2026 6'1" 185
75 Gavin Hagenbuch OL/DL 2025 5'11" 200
22 Dante Hamilton WR/DB 2024 5'8" 165
30 Jacob Helman WR/DB 2025 5'9" 150
2 Ethan Hosak TE/LB 2023 6'2" 215
33 Deon Johnson RB/LB 2026 6'0" 175
60 Aidan Joyce OL/DL 2025 5'11" 220
9 Matthew Keyes QB/LB 2023 6'0" 185
64 Richard Koehler OL/DL 2024 6'2" 235
20 Joseph Lehman RB/LB 2025 5'9" 190
65 Ricardo Lopez OL/DL 2024 5'9" 225
10 Sean McClain QB/LB 2024 6'0" 165
74 Fynn McDonald OL/DL 2024 6'8" 315
8 Nasir Mclean WR/DB 2024 5'11" 165
80 Keenan Michalak WR/DB 2025 5'9" 150
54 Mitchell Miller OL/DL 2023 6'2" 245
25 Luke Myers K/P 2024 6'0" 180
53 Andrew Nederostek OL/DL 2023 6'0" 225
17 Griffin Patridge WR/LB 2023 6'2" 185
21 Michael Restino RB/DB 2025 5'9" 150
15 Nathan Schultz RB/LB 2024 6'0" 170
26 Caiden Shaffer RB/LB 2023 5'9" 195
13 Aidan Sorrentino WR/DB 2025 5'9" 165
4 Rajan Stevens TE/DL 2024 6'2" 225
18 Alistair Stewart-Smith WR/LB 2023 6'3" 200
81 Harrison Stewart-Smith TE/DL 2024 6'3" 225
78 Charles Strzelecki OL/DL 2025 5'8" 250
16 Armonie Torres WR/DB 2024 6'2" 185
24 Roberto Torres-Johnson WR/DB 2026 5'9" 150
66 Alexander Williams OL/DL 2025 5'8" 200
Isaiah Williams OL/DL 2025 6'2" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://acchsathletics.org