Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christopher Alvarez | 2017 | ||||
Francois D'elia | 2018 | ||||
Justin Deutsch | 2017 | ||||
Luke DiNardo | 2017 | ||||
Tristen Donchez-Hartney | 2018 | ||||
James Dougher | 2017 | ||||
Connor Eckert | 2017 | ||||
Stephen Joyce | 2017 | ||||
Finnegan McMullen | 2019 | ||||
Nicholas Patruno | 2018 | ||||
Peter Rittenhouse | 2017 | ||||
Matthew Sagl | 2017 | ||||
Matthew Scandone | 2019 | ||||
Trevor Tormann | 2018 | ||||
Samuel Vaughan | 2019 | ||||
Michael Wagner | 2018 | ||||
Miles Wagner | 2019 | ||||
Adam Werner | 2017 | ||||
Garrett Winchilla | 2018 | ||||
Adam Zielinski | 2018 |
https://acchsathletics.org