Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Ryan Bower | 2020 | |||
3 | Francois D'elia | 2018 | |||
18 | Christopher Deschler | 2018 | |||
17 | Nicholas Deschler | 2018 | |||
14 | Tristen Donchez-Hartney | 2018 | |||
2 | Shane Eckert | 2020 | |||
5 | Michael Gill | 2018 | |||
8 | Jun Hyuk (John) Kim | 2018 | |||
21 | Maximus Kistler | 2020 | |||
6 | Gabriel Martinez | 2018 | |||
7 | Finnegan McMullen | 2019 | |||
13 | Matthew Miller | 2019 | |||
15 | Nicholas Patruno | 2018 | |||
19 | Trevor Tormann | 2018 | |||
1 | Samuel Vaughan | 2019 | |||
0 | Michael Wagner | 2018 | |||
11 | Miles Wagner | 2019 | |||
12 | Garrett Winchilla | 2018 | |||
9 | Stephen Wroge | 2018 | |||
0 | Theodore Zeller | 2020 | |||
4 | Adam Zielinski | 2018 |
https://acchsathletics.org