Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Raphael Antoine | 2022 | ||||
Alec Aviles | 2022 | ||||
Augustine Barr | 2022 | ||||
10 | Ryan Bower | M/D | 2020 | ||
8 | Joshua Devers | M/D | 2022 | ||
15 | Noah DeVos | D | 2020 | ||
Liam Drake | 2022 | ||||
23 | Shane Eckert | D | 2020 | ||
Vincent Fantozzi | 2022 | ||||
2 | Colby Faust | M/D | 2021 | ||
6 | John Fenstermacher | F/M | 2020 | ||
12 | Nicholas Gowell | M/D | 2022 | ||
Nicholas Greitzer | 2022 | ||||
Kyle Hodrick | 2022 | ||||
Maksym Komperda | 2023 | ||||
18 | Charles Kuczynski | M/D | 2022 | ||
3 | Ian McMullen | F/M | 2021 | ||
7 | Avery Moody | F/M | 2020 | ||
Connor O'Neill | 2022 | ||||
Emmanuel Oliveras | 2022 | ||||
17 | Cameron Patridge | D | 2020 | ||
Daniel Patruno | 2023 | ||||
Jacob Pellini | 2022 | ||||
21 | George Psarros | M/D | 2021 | ||
13 | Brandon Quinn | M/D | 2022 | ||
Nicolas Salvador | 2022 | ||||
11 | Benjamin Scandone | F/M | 2022 | ||
Luke Sedlack | 2021 | ||||
14 | Cole Sonday | M/D | 2022 | ||
David Wagner | 2023 | ||||
1 | Owen Wandalowski | F/M | 2022 | ||
5 | Daniel Wheeler | F/M | 2021 | ||
9 | Raphael Wolf | F/M | 2023 | ||
0 | Ryan Yen | GK | 2022 | ||
Jacob Zeller | 2022 | ||||
0 | Theodore Zeller | GK | 2020 |
https://acchsathletics.org