Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Peter Ajasa | 2017 | ||||
Christopher Alvarez | 2017 | ||||
Derek Basta | 2018 | ||||
Charles Carbonetto | 2018 | ||||
Morgan Cowen | 2018 | ||||
Jordan DeMatteo | 2017 | ||||
William Gerlach | 2017 | ||||
Collin Helwig | 2017 | ||||
Matthew LaSalle | 2017 | ||||
Thomas Maccari | 2017 | ||||
Nicholas Patruno | 2018 | ||||
Peter Rittenhouse | 2017 | ||||
Evan Shimkanon | 2017 | ||||
Dario Sorrentino | 2017 | ||||
Adam Werner | 2017 | ||||
Jianhan Zhou | 2019 |
https://acchsathletics.org