Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dylan Alvarez | 2021 | ||||
Collin Ambrose | 2018 | ||||
Nicholas Amsler | 2019 | ||||
Sean Barry | 2018 | ||||
Derek Basta | 2018 | ||||
Samuel Cadman | 2018 | ||||
Benjamin Carbonetto | 2020 | ||||
Charles Carbonetto | 2018 | ||||
Jesse Coulter | 2021 | ||||
Shaun Coulter | 2018 | ||||
Morgan Cowen | 2018 | ||||
Jah'kai Douglas | 2021 | ||||
Colby Faust | 2021 | ||||
Jake Horoshko | 2018 | ||||
Grayson Lee | 2021 | ||||
Jack Maccari | 2020 | ||||
Cameron Patridge | 2020 | ||||
Nicholas Patruno | 2018 | ||||
Jack Yen | 2020 | ||||
Theodore Zeller | 2020 | ||||
Jianhan Zhou | 2019 | ||||
Adam Zielinski | 2018 |
https://acchsathletics.org