Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | William Alderman | DEFENSE | 2020 | ||
22 | Louis Baloh | MIDFIELD | 2020 | ||
1 | Nolan Barr | GOALIE | 2019 | ||
24 | Alec Brogle | DEFENSE | 2020 | ||
25 | Attikos Clifford | MIDFIELD | 2020 | ||
31 | Christopher Clifford | ATTACK | 2020 | ||
55 | Diego Colon | DEFENSE | 2021 | ||
18 | Nicholas DeFulvio | MIDFIELD | 2019 | ||
13 | Gavin Drake | DEFENSE | 2020 | ||
48 | Brendan Dwyer | MIDFIELD | 2019 | ||
30 | Sean Farrell | ATTACK | 2021 | ||
21 | Drew Fedorich | MIDFIELD | 2018 | ||
47 | John Fenstermacher | ATTACK | 2020 | ||
39 | John Fifield | MIDFIELD | 2021 | ||
44 | Collin Frost | GOALIE | 2018 | ||
19 | Liam Gill | DEFENSE | 2020 | ||
2 | Daniel Glemser | MIDFIELD | 2018 | ||
26 | Todd Gloss | MIDFIELD | 2019 | ||
15 | Michael Hilliard | MIDFIELD | 2019 | ||
32 | Ethan Hood | DEFENSE | 2021 | ||
34 | Davis Ike | GOALIE | 2021 | ||
12 | Harrison Ike | ATTACK | 2018 | ||
43 | Toby Johnston | DEFENSE | 2020 | ||
37 | Zachary Johnston | DEFENSE | 2018 | ||
33 | Mason Leonard | ATTACK | 2020 | ||
42 | Ronan Lynch | MIDFIELD | 2021 | ||
7 | Matthew Marker | ATTACK | 2018 | ||
9 | Takudzwa Mawinidi | MIDFIELD | 2019 | ||
23 | Griffin Maxsim | DEFENSE | 2018 | ||
35 | Mason Maxsim | MIDFIELD | 2021 | ||
10 | Sean McCarthy | ATTACK | 2020 | ||
16 | Jack McGorry | MIDFIELD | 2021 | ||
38 | Luke Musselman | DEFENSE | 2021 | ||
3 | Zachary Nelson | ATTACK | 2018 | ||
36 | Matthew Odenthal | ATTACK | 2021 | ||
8 | Joseph Pasquale | DEFENSE | 2019 | ||
17 | Justin Pasquale | MIDFIELD | 2019 | ||
49 | Nolan Russo | GOALIE | 2021 | ||
11 | Matthew Scandone | MIDFIELD | 2019 | ||
6 | Tyler Schifko | MIDFIELD | 2021 | ||
41 | Luke Sedlack | DEFENSE | 2021 | ||
20 | Willem Shimer | DEFENSE | 2020 | ||
4 | Nikolai Sunday | MIDFIELD | 2018 | ||
14 | Luke Talago | FOGO | 2019 | ||
29 | Michael Wagner | MIDFIELD | 2018 | ||
5 | Stephen Wroge | MIDFIELD | 2018 |
https://acchsathletics.org