Vikings Athletics
Allentown Central Catholic High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jameson Baxter | 2026 | ||||
Rohan Bhashyam | 2027 | ||||
Brian Billig | 2026 | ||||
Christopher Burke | 2025 | ||||
Gavin Cerco | 2024 | ||||
Mason Cesanek | 2026 | ||||
Brian Collins | 2024 | ||||
William Conway | 2024 | ||||
Quinn Driscoll | 2027 | ||||
Jack Foley | 2024 | ||||
William Harris | 2027 | ||||
Hunter Hartpence | 2027 | ||||
Keith Hoeing | 2027 | ||||
Keegan Lamont | 2027 | ||||
Nicholas Lancos | 2027 | ||||
Connor Lawler | 2027 | ||||
Nicholas Leveris | 2026 | ||||
Dylan Lystad | 2024 | ||||
James McCarthy | 2025 | ||||
Thomas McGorry | 2027 | ||||
Keenan Michalak | 2025 | ||||
Brody Molchany | 2027 | ||||
Alexander Neagle | 2027 | ||||
Donovan O'Hara | 2026 | ||||
John Peters | 2024 | ||||
Jack Restino | 2026 | ||||
Michael Restino | 2025 | ||||
Thomas Roth | 2026 | ||||
Jose Santiago | 2025 | ||||
Andrew Savoy | 2026 | ||||
Nicholas Sayegh | 2027 | ||||
Nathan Schultz | 2024 | ||||
Luke Seiler | 2027 | ||||
Luke Shimko | 2024 | ||||
Tate Shoemaker | 2026 | ||||
Matthew Smith | 2026 | ||||
Harrison Stewart-Smith | 2024 | ||||
Luke Walter | 2026 | ||||
Carter Young | 2026 | ||||
John Zawistowski | 2026 |
https://acchsathletics.org