Vikings Athletics
Allentown Central Catholic High School
Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Ahern | 2021 | ||||
Jamilie Atiyeh | 2019 | ||||
Angela Castano | 2018 | ||||
Hailey Castillo | 2021 | ||||
Erin Chlebove | 2019 | ||||
Mairin Cunningham | 2019 | ||||
Gabrielle Haring | 2020 | ||||
Emeline Janis | 2020 | ||||
Emma Luchetti | 2020 | ||||
Alexandra Manley | 2020 | ||||
Mia Molnar | 2018 | ||||
Bridget Nagle | 2020 | ||||
Molly Nagle | 2018 | ||||
Nicole O'Neill | 2018 | ||||
Caitlene Santos | 2020 | ||||
Ciana Walkosak | 2019 |
https://acchsathletics.org