Vikings Athletics
Allentown Central Catholic High School
Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
McKenna Coleman | 2025 | ||||
Kimura Dixon | 2027 | ||||
Priscilla Elias | 2026 | ||||
Noemi Garcia | 2027 | ||||
Catharine Haring | 2026 | ||||
Molly Hoffman | 2027 | ||||
Julia Janis | 2027 | ||||
Adelaide Kehoe-Huck | 2027 | ||||
Giada Montone | 2027 | ||||
Evelyn Rafferty | 2028 | ||||
Lillian Salari | 2026 | ||||
Emme Savoy | 2028 | ||||
Kaya Spearko | 2025 | ||||
Alyssa Stahlnecker | 2028 | ||||
Eliza Takacs | 2028 |
https://acchsathletics.org