Vikings Athletics
Allentown Central Catholic High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Eve Binder | S/OPP | 2023 | 5'6" | |
20 | Margaret Coassolo | DS | 2024 | 5'3" | |
11 | Graziella Coppola | MB | 2025 | 5'8" | |
0 | Sophia Cwynar | DS/OH | 2026 | ||
0 | Isabella de Gale | DS | 2025 | ||
0 | Elayna Ebert | MB | 2025 | ||
0 | Emily Garrett | S/DS | 2026 | ||
17 | Margaret Gill | OPP | 2024 | 5'7" | |
8 | Emma Hudak | DS | 2023 | 5'4" | |
0 | Brooklyn Joyce | DS/OH | 2026 | ||
0 | Hailey Kahr | S | 2026 | ||
0 | Bryn Klucharich | OH | 2026 | ||
0 | Riley Landis | MB | 2026 | ||
3 | Maeve McNamara | DS | 2024 | 5'5" | |
15 | Amelia Michener | DS | 2024 | 5'4" | |
13 | Lauren Nelson | DS | 2023 | 5'4" | |
0 | Jena Odenthal | DS | 2025 | ||
19 | Annelise Quinn | OH/OPP | 2025 | 5'8" | |
0 | Laura Rutch | OPP | 2026 | ||
0 | Kaya Spearko | OPP | 2025 | ||
12 | Emerson Springs | OH/OPP | 2026 | 5'9" | |
4 | Elizabeth Trump | MB | 2024 | 5'11" | |
23 | Natalie Tucker | OH/OPP | 2024 | 5'6" | |
0 | Izabella Waz | OH | 2026 | ||
6 | Milly Wolf | S/OPP | 2025 | 5'9" |
https://acchsathletics.org